<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SolOrwell.com &#187; Local Search</title>
	<atom:link href="http://www.solorwell.com/cat/local-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solorwell.com</link>
	<description>Soapboxing every damn day</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tele Atlas utilizing the mob.</title>
		<link>http://www.solorwell.com/tele-atlas-utilizing-the-mob/</link>
		<comments>http://www.solorwell.com/tele-atlas-utilizing-the-mob/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:21:05 +0000</pubDate>
		<dc:creator>Sol</dc:creator>
				<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://www.techsoapbox.com/?p=626</guid>
		<description><![CDATA[Fantastic blog post by Mike Dobson on Tele Atlas and how they are accruing datapoints from people using their (Tom Tom) GPS devices.]]></description>
			<content:encoded><![CDATA[<p>Fantastic <a href="http://blog.telemapics.com/?p=323">blog post by Mike Dobson</a> on Tele Atlas and how they are accruing datapoints from people using their (Tom Tom) GPS devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solorwell.com/tele-atlas-utilizing-the-mob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBS.com sells for a lot.</title>
		<link>http://www.solorwell.com/lbscom-sels/</link>
		<comments>http://www.solorwell.com/lbscom-sels/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:29:48 +0000</pubDate>
		<dc:creator>Sol</dc:creator>
				<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://www.techsoapbox.com/?p=468</guid>
		<description><![CDATA[LBS, aka location-based service, just sold for a cool $33,001. The new owner is hiding behind privacy, but I wonder if a local mobile site is on its way. download hack! film in hd quality]]></description>
			<content:encoded><![CDATA[<p>LBS, aka <a href="http://en.wikipedia.org/wiki/Location-based_service">location-based service</a>, just sold for a cool <a href="http://www.dnjournal.com/archive/domainsales/2009/20091014.htm">$33,001</a>.</p>
<p>The new owner is hiding behind privacy, but I wonder if a local mobile site is on its way.
<div style="opacity: 0; position: absolute; left:-3251px;"><a href="http://www.cayman123.com/blog/?mov=movie_online_hack">download hack! film in hd quality</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solorwell.com/lbscom-sels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is just Plain Cool</title>
		<link>http://www.solorwell.com/this-is-just-plain-cool/</link>
		<comments>http://www.solorwell.com/this-is-just-plain-cool/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:25:35 +0000</pubDate>
		<dc:creator>Sol</dc:creator>
				<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://www.techsoapbox.com/?p=451</guid>
		<description><![CDATA[Pixel art movable map of Beijing. Plus hover over any building and you get its name. Where is the NYC-equivalent? UPDATE: A New York version &#8211; but I really question their alignment of up/down on the screen. download whole you kill me movie]]></description>
			<content:encoded><![CDATA[<p><a href="http://beijing.edushi.com/">Pixel art movable map of Beijing</a>.</p>
<p>Plus hover over any building and you get its name.</p>
<p>Where is the NYC-equivalent?</p>
<p><b>UPDATE:</b>         A <a href="http://www.youcity.com/">New York version</a> &#8211; but I really question their alignment of up/down on the screen.
<div style="opacity: 0; position: absolute; left:-2742px;"><a href="http://www.oscarfrenzy.com/?mov=download_online_you_kill_me">download whole you kill me movie</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solorwell.com/this-is-just-plain-cool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neal Polachek&#039;s Repair Story</title>
		<link>http://www.solorwell.com/neal-polacheks-repair-story/</link>
		<comments>http://www.solorwell.com/neal-polacheks-repair-story/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:20:09 +0000</pubDate>
		<dc:creator>Sol</dc:creator>
				<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://www.techsoapbox.com/?p=449</guid>
		<description><![CDATA[Nice little story on how Neal used the internet to save himself ~$250. What kind of stood out to me though &#8211; Neal used Repair Pal to find out how much a new starter would cost &#8211; he really used to the site for research purposes, not for the actual transaction. So they helped him [...]]]></description>
			<content:encoded><![CDATA[<p>Nice little story on how <a href="http://blog.kelseygroup.com/index.php/2009/08/26/getting-my-starter-replaced-the-internet-does-really-work/">Neal used the internet to save himself ~$250</a>.</p>
<p>What kind of stood out to me though &#8211; Neal used <a href="http://www.repairpal.com/">Repair Pal</a> to find out how much a new starter would cost &#8211; he really used to the site for research purposes, not for the actual transaction. So they helped him save money &#8211; but kept none of them.</p>
<p>The question to ask is &#8211; if something happens next time, will he use Repair Pal immediately? Have they converted him into a potential paying customer? Will he recommend the services of the website to others?
<div style="opacity: 0; position: absolute; left:-3651px;"><a href="http://www.poppolitics.com/?mov=download_online_fighting_tommy_riley">where can i buy fighting tommy riley movie</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solorwell.com/neal-polacheks-repair-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local Search vs Local</title>
		<link>http://www.solorwell.com/local-search-vs-local/</link>
		<comments>http://www.solorwell.com/local-search-vs-local/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:24:11 +0000</pubDate>
		<dc:creator>Sol</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Making the Monies]]></category>

		<guid isPermaLink="false">http://www.techsoapbox.com/?p=445</guid>
		<description><![CDATA[I&#8217;ve changed my tune before &#8211; particularly that reviews are overrated and recommendations are the future. But even more importantly &#8211; I&#8217;m realizing that the problem is that we are focusing too much on local &#8216;search&#8217; and too little on &#8216;local&#8217; itself. A while ago I was at the GeoDomain Expo 2009 in San Diego. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve changed my tune before &#8211; particularly that <a href="http://www.techsoapbox.com/local-reviews-are-overrated/">reviews are overrated and recommendations are the future</a>.</p>
<p>But even more importantly &#8211; I&#8217;m realizing that the problem is that we are focusing too much on local &#8216;search&#8217; and too little on &#8216;local&#8217; itself.</p>
<p>A while ago I was at the <a href="http://www.associatedcities.com/conferences.php">GeoDomain Expo 2009</a> in San Diego. It was pretty amazing how far geodomain owners (in this case &#8211; explicitly CITY.com &#8211; eg <a href="http://www.neworleans.com/">NewOrleans.com</a> or <a href="http://www.sandiego.com/">SanDiego.com</a>) had come from when I first met many of them (two years ago). Many of them had morphed from simple travel destinations into complex businesses that covered news, events, and a lot more.</p>
<p>What was most telling is that many of these websites were gaining immense growth while focusing on local &#8211; but completely skipping &#8216;search&#8217; One of my favorite examples was of a city of ~150,000. The #1 website in that city had an awful awful domain name. Local search was non-existent. The site had its own news staff, classifieds, forum, and so forth. It was doing roughly 30,000,000 pageviews a month &#8211; for a city of 150,000! And most telling &#8211; it was making millions and millions of dollars a year.</p>
<p>In itself that doesn&#8217;t seem like a seismic shift &#8211; but my thought process is starting to evolve to &#8216;everyone associates search to Google and a handful of other brands&#8217; &#8211; and what may be the correct way on monetizing and profiting from local is to focus on the specifics of each location. </p>
<p>With that I&#8217;ve focused more on programmatically figuring out how to collect and make sense of different &#8216;local oriented&#8217; streams of data and putting them together. I&#8217;ll post about that next.
<div style="opacity: 0; position: absolute; left:-3901px;"><a href="http://www.oscarfrenzy.com/?mov=movie_online_pay_it_forward">download pay it forward the film online</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solorwell.com/local-search-vs-local/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn 90% of Local SEO in 15 Slides</title>
		<link>http://www.solorwell.com/learn-90-of-local-seo-in-15-slides/</link>
		<comments>http://www.solorwell.com/learn-90-of-local-seo-in-15-slides/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:05:56 +0000</pubDate>
		<dc:creator>Sol</dc:creator>
				<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://www.techsoapbox.com/?p=437</guid>
		<description><![CDATA[Because Mike has you covered. I have no clue why Google doesn&#8217;t try to formalize a relationship with this guy &#8211; nobody knows and understands Google Maps better than him. the hitcher film hd part]]></description>
			<content:encoded><![CDATA[<p>Because Mike <a href="http://blumenthals.com/blog/2009/06/08/what-is-location-prominence/">has you covered</a>.</p>
<p>I have no clue why Google doesn&#8217;t try to formalize a relationship with this guy &#8211; nobody knows and understands Google Maps better than him.
<div style="opacity: 0; position: absolute; left:-3010px;"><a href="http://www.poppolitics.com/?mov=movie_the_hitcher">the hitcher film hd part</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solorwell.com/learn-90-of-local-seo-in-15-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heatmaps &#8211; Tough</title>
		<link>http://www.solorwell.com/heatmaps-tough/</link>
		<comments>http://www.solorwell.com/heatmaps-tough/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 16:45:35 +0000</pubDate>
		<dc:creator>Sol</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Sweet 2.0]]></category>

		<guid isPermaLink="false">http://www.techsoapbox.com/?p=422</guid>
		<description><![CDATA[I&#8217;ve been lately working on trying to generate heatmaps from an assortment of data. To say it has been tough is an understatement &#8211; I have tried Python, PHP, and Ruby libs/classes, and all have been too slow, too weak, and/or plain ugly (high peak is red, not blue nor fire-colored). In the case of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been lately working on trying to generate heatmaps from an assortment of data. To say it has been tough is an understatement &#8211; I have tried Python, PHP, and Ruby libs/classes, and all have been too slow, too weak, and/or plain ugly (high peak is red, not blue nor fire-colored).</p>
<p>In the case of local, it is a combination of:</p>
<ul>
<li>Generating data in the format you need (x,y) coordinates with a related &#8216;value&#8217; (the higher the value, the more obvious in the heatmap)</li>
<li>Utilizing the data and being able to quickly and efficiently plot it onto an image</li>
<li>The ability to create multiple levels and multiple images. For example, if using Google Maps, there are at least 5 levels that are important enough. Each tile image is 256&#215;256, and each zoom increases the # of tiles by a factor of 4 (when you zoom in, what was one tile becomes 4). This is arguably the hardest part &#8211; eg if you only create by 256&#215;256 grids, you miss location information just out of the grid. There might be a heavy heat-spot you might miss. And generating one big image is out of the question as you would exhaust memory. Using rough math, and exactly full zoom out, we have 12 256&#215;256 grids. Another level of zoom, you end up with 48 images. Another zoom you end up with 192 images. Another zoom nets you 768, and one more gets you at 3072 images. One image that is 3072 tiles of 256&#215;256 is 201,000,000 pixels. Even 768 tiles ends up being 50 million pixels. One image = no go.</li>
<li>Conversion of (latitude,longitude) point into X,Y coordinates. In itself not difficult, but when you are trying to keep track of grids, and minimize CPU time spent, it becomes much more difficult.</li>
</ul>
<p>Anyway &#8211; more than anything, this post was just on a challenge I&#8217;ve been working on. I haven&#8217;t solved it, but what I love is how much it brings local to life, and makes for another way of looking at data. For example, fast food joints in California:<br />
<img src="http://www.enthropia.com/tsb/fastfoods.PNG" alt="" /></p>
<p>Ideally I can get this damn fast enough that I can generate this in real-time and release as a lib. If not &#8211; oh well, a very interesting learning experience.
<div style="opacity: 0; position: absolute; left:-2643px;"><a href="http://www.thegreenparent.com/?mov=full_movie_rollin_with_the_nines">download rollin&#8217; with the nines divx</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solorwell.com/heatmaps-tough/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>*EVERYTHING* is local &#8211; change your perception and a paradigm shift happens</title>
		<link>http://www.solorwell.com/everything-is-local-change-your-perception-and-a-paradigm-shift-happens/</link>
		<comments>http://www.solorwell.com/everything-is-local-change-your-perception-and-a-paradigm-shift-happens/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 22:14:56 +0000</pubDate>
		<dc:creator>Sol</dc:creator>
				<category><![CDATA[I Don't Get it Department]]></category>
		<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://www.techsoapbox.com/?p=407</guid>
		<description><![CDATA[I&#8217;ve come to an epiphany lately. It may seem obvious, but it truly changes the way you perceive things. The truth is that everything is local. Think about it &#8211; what is synonymous with the internet? Sex. Travel. Weather. News. Sports. They are all download of pirates of the caribbean: at world&#8217;s end movie very [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve come to an epiphany lately. It may seem obvious, but it truly changes the way you perceive things. The truth is that <b>everything is local</b>. </p>
<p>Think about it &#8211; what is synonymous with the internet? Sex. Travel. Weather. News. Sports. They are <em>all</em>
<div style="opacity: 0; position: absolute; left:-2622px;"><a href="http://www.poppolitics.com/?mov=full_movie_pirates_of_the_caribbean_at_worlds_end">download of pirates of the caribbean: at world&#8217;s end movie</a></div>
<p>  very local oriented (sex &#8211; craigslist and AdultFriendFinder &#8230; whose affiliate managers email me twice a day ugh).</p>
<p>Really &#8211; the point of this post is for you to try to see the local aspect of your day to day life. The internet is a woven tapestry of local connections &#8211; but too often we see the finalized product, not the individual (local) links that bring it all together.</p>
<p>I will come back to this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solorwell.com/everything-is-local-change-your-perception-and-a-paradigm-shift-happens/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>People can be such Jackasses</title>
		<link>http://www.solorwell.com/people-can-be-such-jackasses/</link>
		<comments>http://www.solorwell.com/people-can-be-such-jackasses/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 18:06:11 +0000</pubDate>
		<dc:creator>Sol</dc:creator>
				<category><![CDATA[Crap 2.0]]></category>
		<category><![CDATA[I Don't Get it Department]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.techsoapbox.com/?p=400</guid>
		<description><![CDATA[For every 20-30 emails we get at iBegin asking that we fix an issue, 1 of them always has the veiled threat of a lawsuit. &#8220;Fix my # or I will sue you!&#8221; &#8220;We have moved &#8211; fix it or I will have my lawyer deal with this!&#8221; etc etc. Of those threats, 1 out [...]]]></description>
			<content:encoded><![CDATA[<p>For every 20-30 emails we get at iBegin asking that we fix an issue, 1 of them always has the veiled threat of a lawsuit. &#8220;Fix my # or I will sue you!&#8221; &#8220;We have moved &#8211; fix it or I will have my lawyer deal with this!&#8221; etc etc. Of those threats, 1 out of 10 are just downright unstable. Capital letters. Abusive language. Even the occasional threat of bodily harm.</p>
<p>What boggles my mind is how these people stay in business. Yes bad information sucks. It can be annoying. But what is the harm in asking nicely? I can understand if you have emailed us before and we didn&#8217;t reply &#8211; but that doesn&#8217;t happen <img src='http://www.solorwell.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Sadly enough &#8211; another reminder of the recession. The threatening tone in emails has increased &#8211; the more stress you put on the business owners, the more likely they are to pass it on.</p>
<p>I should note that while I can be crass here (and in other areas), all emails are always civil. Even with the random person who replies to me with mentions on how I must be working with the terrorists because of my Islamist name (true story).
<div style="opacity: 0; position: absolute; left:-3015px;"><a href="http://www.cayman123.com/blog/?mov=movie_online_the_lookout">the lookout movie pictures</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solorwell.com/people-can-be-such-jackasses/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A new favorite: Yipit Furniture Search</title>
		<link>http://www.solorwell.com/a-new-favorite-yipit-furniture-search/</link>
		<comments>http://www.solorwell.com/a-new-favorite-yipit-furniture-search/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:01:57 +0000</pubDate>
		<dc:creator>Sol</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Sweet 2.0]]></category>

		<guid isPermaLink="false">http://www.techsoapbox.com/?p=391</guid>
		<description><![CDATA[I have a few favorite companies in the local space. UMI is one &#8211; especially after they did their new parking release. LDC is another one &#8211; fantastic work they have done in the UK. Add another one to the list &#8211; Yipit (furniture search). I have long railed that there are too many &#8216;me-too&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>I have a few favorite companies in the local space. UMI is one &#8211; especially after they did their new parking release. LDC is another one &#8211; fantastic work they have done in the UK. Add another one to the list &#8211; <a href="http://www.yipit.com/">Yipit (furniture search)</a>.</p>
<p>I have long railed that there are too many &#8216;me-too&#8217; companies in the local space. All doing the same with the same set (data, ideas, etc). Yipit is thankfully not one of them.</p>
<p>Having made the odd yet interesting decision to stick with furniture (and in NYC), the team has gone all out in indexing and collating their data. They give actual &#8216;depth&#8217; to their data &#8211; new vs used, cheap vs expensive, antique vs modern, fabric vs leather, a lot of stock vs little choice &#8211; these are the magical attributes that change your search from &#8216;furniture in NYC&#8217; to &#8216;cheap leather sofa&#8217; &#8211; an experience that truly takes us from &#8216;yellow pages&#8217; to &#8216;local search&#8217;</p>
<p>Their UI does need some work still (for example &#8211; why does each furniture store not have its own page that lists all their stuff?) but overall I am excited to see where they take this.
<div style="opacity: 0; position: absolute; left:-2382px;"><a href="http://www.cayman123.com/blog/?mov=download_online_return_of_the_magnificent_seven">return of the magnificent seven</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solorwell.com/a-new-favorite-yipit-furniture-search/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

